Participating departments and institutes at the University of Stuttgart as of 2015
Chair/Department | Name | Research Area |
---|---|---|
Institute of Aerospace Thermodynamics, University of Stuttgart | Weigand, Bernhard | thermodynamics |
Institute for Applied Analysis and Numerical Simulation, Chair of Applied Mathematics | Rohde, Christian | mathematical modelling, numerical methods |
Institute for Applied Analysis and Numerical Simulation, Chair of Numerical Mathematics for High Performance Computing | Siebert, Kunibert | adaptive finite element simulations, scientific computing |
Institute for Applied Analysis and Numerical Simulation, SimTech Junior Research Group for Computational Methods for Uncertainty Quantification | Barth, Andrea | uncertainty quantification, stochastic PDEs |
Institute of Applied Mechanics (CE), Chair of Material Theory, University of Stuttgart | Keip, Marc-André Röhrle, Oliver |
continuum mechanics |
Institute of Applied Mechanics (CE), Chair of Continuum Mechanics | Ehlers, Wolfgang Steeb, Holger |
continuum mechanics |
Institute of Chemical Process Engineering | Nieken, Ulrich | chemical process engineering |
Institute of Energy Storage | Thess, André | simulation of energy storage technologies |
Institute for Modelling Hydraulic and Environmental Systems, Deptartment of Hydrology and Geohydrology | Bárdossy, András | stochastic hydrology |
Institute for Modelling Hydraulic and Environmental Systems, Department of Hydromechanics and Modelling of Hydrosystems | Class, Holger Flemisch, Bernd Helmig, Rainer |
subsurface multiphase systems, numerical methods |
Institute for Modelling Hydraulic and Environmental Systems, Deptartment of Stochastic Simulation & Safety Research for Hydrosystems | Oladyshkin, Sergey Nowak, Wolfgang |
stochastic modelling of hydrosystems |
Institute for Modelling Hydraulic and Environmental Systems, VEGAS | Braun, Jürgen | in-situ remediation technologies, measurement techniques and site investigation |
Institute for Parallel and Distributed Systems, Simulation of Large Systems | Mehl, Miriam Pflüger, Dirk |
large scale coupled multiphysics simulations, high-performance computing, uncertainty quantification, high-dimensional numerics, data mining |
Institute for Road and Transportation Science, Chair for Road Design and Construction | Ressel, Wolfram | modelling and simulation new processes in design, construction and operation of road transportation systems |
Institute of Thermodynamics and Thermal Process Engineering | Groß, Joachim | non-equilibrium thermodynamics |
Visualization Research Center of the University of Stuttgart (VISUS) | Ertl, Thomas | visualization |